Nuclear power plants in Europe – source: European Nuclear Society
As of April 2008 there were a total of 197 nuclear power plant units with an installed electric net capacity of 169,901 MWe in operation in Europe and 13 units with 11,795 MWe were under construction in five countries.
Country | in operation | under construction | ||
number | net capacity MWe | number | net capacity MWe | |
Belgium | 7 | 5,824 | - | - |
Bulgaria | 2 | 1,906 | 2 | 1.906 |
Czech Repuplic | 6 | 3,523 | - | - |
Finland | 4 | 2,696 | 1 | 1,600 |
France | 59 | 63,260 | 1 | 1,600 |
Germany | 17 | 20,470 | - | - |
Hungary | 4 | 1,829 | - | - |
Lithuania | 1 | 1,185 | - | - |
Netherlands | 1 | 482 | - | - |
Romania | 1 | 1.310 | - | - |
Russian Federation | 31 | 21,743 | 7 | 4,789 |
Slovakian Republic | 5 | 2,034 | - | - |
Slovenia | 1 | 666 | - | - |
Spain | 8 | 7,450 | - | - |
Sweden | 10 | 8,974 | - | - |
Switzerland | 5 | 3,220 | - | - |
Ukraine | 15 | 13,107 | 2 | 1,900 |
United Kingdom | 19 | 10,222 | - | - |
total | 197 | 169,901 | 13 | 11,795 |
Nuclear power plants in Europe, in operation and under construction, as of April 2008
In the countries of the European Union 35% of electricity are generated by nuclear energy in 2005. France holds the top position with a share of 78.5 % followed by Lithuania with 70 %, Belgium and Slovakian Republic with 56 % and Sweden with 46.7 %.
Can anyone guess how the United States is doing?
No comments:
Post a Comment